| 12:00 | Registration and buffet | 
| 14:00 | Welcome | 
| 14:30 | |
| 16:15 | Coffee break | 
| 16:45 | |
| 19:00 | Conference reception | 
| 9:30 | |
| 11:00 | Coffee break | 
| 11:30 | |
| 13:00 | Lunch | 
| 14:15 | |
| 15:00 | |
| 9:30 | |
| 11:00 | Coffee break | 
| 11:30 | |
| 12:55 | Lunch | 
| 14:00 | |
| 15:30 | Coffee break | 
| 16:00 | |
| 
 | Conference dinner | 
| 
 | |
| 9:30 | |
| 10:40 | Coffee break | 
| 11:10 | |
| 13:00 | Lunch | 
| 14:00 | |
| 15:20 | Closing session | 
| 16:00 | End of program                                                                                                  | 
| 12:00 | Registration and buffet | 
| 14:00 | Welcome | 
| 
 | |
| 14:30 | Photonic Network Vision 2020 in Big Data Era [keynote] K-I. Kitayama Univ. Osaka | 
| 15:15 | ChoiceNet: Network Innovation Through Choice [invited] George N. Rouskas (North Carolina State University, USA); Ilia Baldine (RENCI (Renaissance  | 
| 15:45 | The Network Capacity Benefits of Flexgrid [invited] Paul Wright (BT plc, United Kingdom); Andrew Lord (British  Telecom, United Kingdom);  | 
| 16:15 | Coffee break | 
|   | |
| 16:45 | Five Resource Allocation Strategies for the Cloud Infrastructure [invited] Xue Wang (The University of Texas at Dallas, USA); Miguel Razo  | 
| 17:15 | Optical interconnection networks for data centers [invited] | 
| 17:45 | Architectural Considerations for the FISSION (Flexible Interconnection of Scalable In Ashwin A Gumaste (Indian Institute of Technology, Bombay, India);  | 
| 18:15 | Panel Discussion | 
| 19:00 | Conference reception | 
| S3. Energy efficiency of optical networks 1, Chair: Esther Le Rouzic  | ||
| 09:30 | Traffic variation-aware networking for energy efficient optical communications | |
| 10:00 | Stochastic Service Provisioning in Converged Optical Data Center Networks and | |
| 10:20 | Evaluation of Centralized Solution Methods for the Dynamic Optical Bypassing  | |
| 10:40 | On the Design of Energy Efficient Optical Networks with Software Defined | |
| 11:00 | Coffee break | |
| 
 S4. Network design algorithms, Chair: Bernard Cousin | ||
| 11:30 | Operation research tools and methodology for the design and provisioning  | |
| 12:00 | Link Selection Algorithms for Link-Based ILPs and Applications to RWA in | |
| 12:20 | A Heuristic Algorithm for Multicast Routing in Sparse-Splitting Optical | |
| 12:40 | Attack-Survivable Routing and Wavelength Assignment for high-power  | |
| 13:00 | Lunch 
 | |
|   | ||
| 14:15 | Towards Green and Convergent Broadband Networks [keynote] | |
| 15:00 | About OASE Dirk Breuer (Deutsche Telekom, Germany) | |
| 15:05 | Requirements for next generation Optical Access Erik Weiss (Deutsche Telekom, Germany) | |
| 15:20 | The OASE technological solutions: system aspects Björn Skubic (Ericsson, Sweden) | |
| 15:40 | The OASE technological solutions: architectures Lena Wosinska (KTH-Royal Institute of technology, Sweden) | |
| 16:00 | The OASE technological solutions: demonstration Klaus Grobe (ADVA, Germany) | |
| 16:20 | Coffee break | |
| Session 2 | ||
| 16:40 | Cost Analysis of the OASE technical solutions Carmen Mas (TUM - Technical Universtiy of Munich | |
| 17:00 | The OASE solutions in different business models Sofie Verbrugge (IBBT/iMinds, Belgium) | |
| 17:20 | Lessons learned and future directions Dirk Breuer (Deutsche Telekom, Germany) | |
| 17:40 | Leveraging the OASE legacy: Teh Combo project Tdb (France Telecom, France) | |
| S6. Packet & circuit switched optical networks 1, Chair: Bernard Cousin | |
| 09:30 | Optical Packet and Circuit Integrated Networks [invited] Hiroaki Harai (National Institute of Information and Communications Technology, Japan) | 
| 10:00 | Stable Optimal Design of an Optical Packet Ring with Tunable Transmitters                   Bogdan Uscumlic (Telecom Bretagne, France); Annie Gravey (Institut Mines Telecom - Telecom | 
| 10:20 | A novel approach in modeling multi-service optical packet switched networks  Shuna Yang (ITEM, Norwegian University of Science and Technology, Norway); Norvald Stol | 
| 10:40 | Electronic architectures of optical slot switching nodes [regular] Nihel Benzaoui (Alcatel-Lucent Bell Labs France, France); Yvan Pointurier (Alcatel-Lucent Bell | 
| 11:00 | Coffee break | 
| 
 | |
| 11:30 | Panorama of Optical Network Survivability [keynote]                               
 | 
| 12:15 | Distributed Design and Provisioning of Survivable Multi-Domain Optical Networks Brigitte Jaumard (Concordia University, Canada); Kien Do Trung (Universite de Montreal, Canada) 
 | 
| 12:35 | Disaster-Resilient Virtual-Network Mapping and Adaptation in Optical Networks  | 
| 12:55 | Lunch | 
| 14:00 | A Proposal of Burst Cloning for Video Quality Improvement in Optical Burst  Felix Espina (Universidad Publica de Navarra, Spain); Daniel Morato (Universidad Publica de  Stateless security filtering of optical data signals: an approach based on code Maha Sliti (Communication Networks and Security Research Lab., Tunisia); Noureddine A. Multicast Provision in Transparent Optical Networks with Mixed Line Rates [P3] Fen Zhou (University of Avignon, France) Sergi Abadal (Universitat Politècnica de Catalunya, Spain); Albert Cabellos-Aparicio  Pierre Delesques (Mitsubishi Electric R&D Centre Europe, France); Thomas Bonald (Telecom  Protecting Real-Time Traffic Service in a 3-LIHON Hybrid Node [P6] Alvaro Fernandez (Norwegian University of Science and Technology, Norway); Michele Savi Sharing Wavelength Converters in Optical Switching Fabrics: When, How, and  Michele Savi (Norwegian University of Science and Technology, Norway); Harald Øverby Kostas Ramantas (University of Patras, Greece); Kyriakos Vlachos (University of Patras,  A Thresholder for All-optical Digitising Radio-over-Fibre Transceivers [P9] Ricardo Marques Ribeiro (Universidade Federal Fluminense, Brazil); Frédéric Lucarz  WiFi Transmission in Radio-over-Fiber Systems: Performance of the IEEE  Sebastien Deronne (University of Mons, Belgium); Sébastien Bette (Faculté  A Design Algorithm for Ring Topology Centralized-Radio-Access-Network Naoki Agata (KDDI R&D Laboratories Inc., Japan); Akira Agata (KDDI R&D  Protection Algorithms for Groupcast Sessions in Transparent Optical Tania Panayiotou (University of Cyprus, Cyprus); Georgios Ellinas (University of Impact of Aggregation Level on the Performance of Dynamic Lightpath Adrian Asensio (Universitat Politècnica de Catalunya (UPC), Spain); Mirosław  Fiber-supported 60 GHz mobile backhaul links for access/metropolitan  Alexander Lebedev (TU Denmark, Denmark); Xiaodan Pang (Technical University of  Digital Radio over Fiber for LTE-Advanced: Opportunities and Challenges Ahmed Saadani (Orange Labs, France); Mamdouh El Tabach (Orange Labs, France); An optical interconnection network with wavelength time slot routing [P16] Ireneusz Szcześniak (Częstochowa University of Technology, Poland); Roman  Bandwidth Allocation Schemes for a Lossless Optical Burst Switching  Ahmed Triki (Orange Labs, Networks and Carriers, France); Paulette Gavignet (Orange | 
| 15:30 | Coffee break | 
  S8. Energy efficiency of optical networks 2, Annalisa Morea 
(Alcatel-Lucent, France)
| 16:00 | TREND towards more energy-efficient optical networks [invited] Esther Le Rouzic (Orange Labs, France); Edoardo Bonetto (Politecnico di Torino, 
 | 
| 16:30 | Efficient and Agile Optical Networks [invited]  | 
| 17:00 | Provisioning in Elastic Optical Networks with Non-Disruptive Defragmentation Rui Wang (University of California, Davis, USA); Biswanath Mukherjee (University of California,  | 
| 17:20 | Green WDM-PONs: Exploiting Traffic Diversity to Guarantee Packet Delay Limitation Pawel Wiatr (Royal Institute of Technology (KTH), Sweden); Jiajia Chen (The Royal Institute | 
| 17:40 | Energy Saving via Dynamic Wavelength Sharing in WDM-PON [regular] Rui Wang (University of California, Davis, USA); Han Hyub Lee (ETRI, Korea); Sang Soo Lee | 
| Conference Dinner | |
| 
 
 | |
| S9. Fixed Mobile Network Convergence, Chair: Annie Gravey  | |
| 09:30 | Modeling of LTE back-hauling through OFDMA-PONs [invited] Wansu Lim (University of Hertfordshire, United Kingdom); Pandelis Kourtessis  | 
| 10:00 | Placement of Base-Band Units (BBUs) over Fixed/Mobile Converged Multi-Stage | 
| 10:20 | Performance Evaluation for DFB and VCSEL-based 60 GHz Radio-over-Fiber  | 
| 10:40 | Coffee break | 
| 
 S10. Packet & circuit switched optical networks 2, Chair: Hiroaki Harai  | |
| 11:10 | Packet reordering in the Lightpath Bundling & Anycast Switching (LB+AS)  Jose-Luis Izquierdo-Zaragoza (Universidad Politécnica de Cartagena, Spain); Pablo  | 
| 11:40 | Fully transparent design of a hybrid optical packet/circuit metropolitan area | 
| 12:00 | Experimental Demonstration of a PCE for Wavelength-Routed Optical | 
| 12:20 | QoS-Aware Optical Burst Switching in OpenFlow Based Software-Defined | 
| 12:40 | CapEx/OpEx Evaluation of Circuit vs Packet Switched Optical Networks | 
| 13:00 | Lunch | 
|   | |
| 14:00 | EPON Protocol over Coax (EPoC): Round-trip Time Aware Dynamic  | 
| 14:20 | Tolerant-Scheduling With Channel Switch Latency Consideration for Hybrid | 
| 14:40 | Technology-independent Topology Design Heuristics for Point-to-Multipoint | 
| 15:00 | Towards 40Gbps downstream FDM PON [regular] Aurelien Lebreton (Orange Labs, France); Benoit Charbonnier (Orange Labs, France) | 
|   | |
| 15:20-16:00 | |